Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 12.99% |
APR for Balance Transfers | 2.99% APR for 6 months from the date of the transfer. After that, the APR will be 12.99% APR. |
APR for Cash Advances | 12.99% |
Penalty APR and When it Applies | N/A |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days for Purchases after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.00. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore |
Fees | |
Annual Fee | N/A |
Membership Fee | None |
Transaction Fee: Balance Transfer | None |
Transaction Fee: Cash Advance | None |
Transaction Fee: Foreign Transaction | 1.0% for multi-currency transactions and 1.0% for single currency transactions |
Penalty Fee: Late Payment | Up to $35.00 |
Penalty Fee: Over the Credit Limit | None |
Penalty Fee: Returned Payment | Up to $20.00 |
Other Fees | None |
Visa Platinum Credit Card
Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 8.99% |
APR for Balance Transfers | 2.99% APR for 6 months from the date of the transfer. After that, the APR will be 8.99% APR. |
APR for Cash Advances | 8.99% |
Penalty APR and When it Applies | N/A |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days for Purchases after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.00. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore |
Fees | |
Annual Fee | N/A |
Membership Fee | None |
Transaction Fee: Balance Transfer | None |
Transaction Fee: Cash Advance | None |
Transaction Fee: Foreign Transaction | 1.0% for multi-currency transactions and 1.0% for single currency transactions |
Penalty Fee: Late Payment | Up to $35.00 |
Penalty Fee: Over the Credit Limit | None |
Penalty Fee: Returned Payment | Up to $20.00 |
Other Fees | None |